<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlmostLogical.com &#187; Rotating Billboard</title>
	<atom:link href="http://blog.almostlogical.com/tag/rotating-billboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.almostlogical.com</link>
	<description>Flash, Unity3D, JigLibFlash, New Media and pretty much anything else that is related to the Internet. Blog by Devin Reimer.</description>
	<lastBuildDate>Sat, 24 Dec 2011 00:26:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Papervision3D Rotating Billboard Effect</title>
		<link>http://blog.almostlogical.com/2008/08/12/papervision3d-rotating-billboard-effect/</link>
		<comments>http://blog.almostlogical.com/2008/08/12/papervision3d-rotating-billboard-effect/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 06:36:50 +0000</pubDate>
		<dc:creator>Devin Reimer</dc:creator>
				<category><![CDATA[Papervision3D]]></category>
		<category><![CDATA[3D Billboard]]></category>
		<category><![CDATA[Image Effects]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[Rotating Billboard]]></category>

		<guid isPermaLink="false">http://blog.almostlogical.com/?p=5</guid>
		<description><![CDATA[One of the first projects I worked on when I started working with Papervision3D 2.0 Alpha ‘Great White’ was new unique ways of displaying images. The first demo I developed was a rotating billboard effect. This effect simulates real life rotating billboards but enables the addition of as many images as desired. Instead of being [...]]]></description>
		<wfw:commentRss>http://blog.almostlogical.com/2008/08/12/papervision3d-rotating-billboard-effect/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

