<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlmostLogical.com &#187; Physics (JigLibFlash)</title>
	<atom:link href="http://blog.almostlogical.com/category/physics-jiglibflash/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.almostlogical.com</link>
	<description>Flash, Unity3D, JigLibFlash, New Media and pretty much anything else that is related to the Internet. Blog by Devin Reimer.</description>
	<lastBuildDate>Sat, 24 Dec 2011 00:26:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>JigLibFlash and FIVe3D in Flash Player 10</title>
		<link>http://blog.almostlogical.com/2010/01/24/jiglibflash-and-five3d-in-flash-player-10/</link>
		<comments>http://blog.almostlogical.com/2010/01/24/jiglibflash-and-five3d-in-flash-player-10/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 05:59:40 +0000</pubDate>
		<dc:creator>Devin Reimer</dc:creator>
				<category><![CDATA[FIVe3D]]></category>
		<category><![CDATA[Physics (JigLibFlash)]]></category>
		<category><![CDATA[JigLibFlash]]></category>

		<guid isPermaLink="false">http://blog.almostlogical.com/?p=846</guid>
		<description><![CDATA[This post is long overdue as I put a lot of effort into the code behind this and when it was finally finished, I just never got around to blogging about it. A little while ago katopz a new member of the JigLibFlash team started work on Flash Player 10 specific version of JigLibFlash. Once [...]]]></description>
		<wfw:commentRss>http://blog.almostlogical.com/2010/01/24/jiglibflash-and-five3d-in-flash-player-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JigLibFlash FIVe3D Dominos</title>
		<link>http://blog.almostlogical.com/2009/10/01/jiglibflash-five3d-dominos/</link>
		<comments>http://blog.almostlogical.com/2009/10/01/jiglibflash-five3d-dominos/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 04:48:20 +0000</pubDate>
		<dc:creator>Devin Reimer</dc:creator>
				<category><![CDATA[FIVe3D]]></category>
		<category><![CDATA[Physics (JigLibFlash)]]></category>
		<category><![CDATA[Dominos]]></category>
		<category><![CDATA[JigLibFlash]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://blog.almostlogical.com/?p=600</guid>
		<description><![CDATA[So far the only FIVe3D JigLibFlash example I have shown is the Falling Cube Demo. So it was time to create something a little more practical. Dominos. In this demo you can create, position and rotate dominos, then knock them over. You can also move the camera around the scene to get a better view. [...]]]></description>
		<wfw:commentRss>http://blog.almostlogical.com/2009/10/01/jiglibflash-five3d-dominos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>JigLibFlash Contributor &#8211; JigLibFlash Native FIVe3D Support</title>
		<link>http://blog.almostlogical.com/2009/09/21/jiglibflash-contributor-jiglibflash-native-five3d-support/</link>
		<comments>http://blog.almostlogical.com/2009/09/21/jiglibflash-contributor-jiglibflash-native-five3d-support/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 04:41:00 +0000</pubDate>
		<dc:creator>Devin Reimer</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[FIVe3D]]></category>
		<category><![CDATA[Physics (JigLibFlash)]]></category>

		<guid isPermaLink="false">http://blog.almostlogical.com/?p=643</guid>
		<description><![CDATA[I recently became a member of the JigLibFlash team. The first item of business was to add FIVe3D support into the library itself. You can read the brief article about it here. While you now will not need to download additional files for JigLibFlash you will still have to download the additional FIVe3D files (including [...]]]></description>
		<wfw:commentRss>http://blog.almostlogical.com/2009/09/21/jiglibflash-contributor-jiglibflash-native-five3d-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JigLibFlash FIVe3D Support and FIVe3D Cube</title>
		<link>http://blog.almostlogical.com/2009/08/03/jiglibflash-five3d-support-and-five3d-cube/</link>
		<comments>http://blog.almostlogical.com/2009/08/03/jiglibflash-five3d-support-and-five3d-cube/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 04:16:43 +0000</pubDate>
		<dc:creator>Devin Reimer</dc:creator>
				<category><![CDATA[FIVe3D]]></category>
		<category><![CDATA[Physics (JigLibFlash)]]></category>
		<category><![CDATA[Cube]]></category>
		<category><![CDATA[JigLibFlash]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://blog.almostlogical.com/?p=572</guid>
		<description><![CDATA[Last week I spoke at &#8216;Flash in the Peg&#8216; &#8211; Winnipeg&#8217;s Adobe User Group. Here I got the opportunity to show a demo of JigLibFlash FIVe3D support that I have been working on for the last few weeks. After more hours than I would like to admit JigLibFlash FIVe3D support is now available for download. [...]]]></description>
		<wfw:commentRss>http://blog.almostlogical.com/2009/08/03/jiglibflash-five3d-support-and-five3d-cube/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>JigLibFlash Rewrite &#8211; Video Game Case Physics Example</title>
		<link>http://blog.almostlogical.com/2009/04/13/jiglibflash-rewrite-video-game-case-physics-example/</link>
		<comments>http://blog.almostlogical.com/2009/04/13/jiglibflash-rewrite-video-game-case-physics-example/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 04:47:21 +0000</pubDate>
		<dc:creator>Devin Reimer</dc:creator>
				<category><![CDATA[Papervision3D]]></category>
		<category><![CDATA[Physics (JigLibFlash)]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[JigLibFlash]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[rewrite]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Video Game Case]]></category>

		<guid isPermaLink="false">http://blog.almostlogical.com/?p=400</guid>
		<description><![CDATA[Over the past 2 months the JigLibFlash team has been re-architecting the whole JigLibFlash project and the new version is now available. Using this re-architected library is quite a bit different from the old version. So before I convert some of my older stuff over, I decided to making a new demo of the updated [...]]]></description>
		<wfw:commentRss>http://blog.almostlogical.com/2009/04/13/jiglibflash-rewrite-video-game-case-physics-example/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>JigLibFlash Object Rotation &#8211; Pitch, Yaw and Roll</title>
		<link>http://blog.almostlogical.com/2009/03/27/jiglibflash-object-rotation-pitch-yaw-and-roll/</link>
		<comments>http://blog.almostlogical.com/2009/03/27/jiglibflash-object-rotation-pitch-yaw-and-roll/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 00:48:03 +0000</pubDate>
		<dc:creator>Devin Reimer</dc:creator>
				<category><![CDATA[Papervision3D]]></category>
		<category><![CDATA[Physics (JigLibFlash)]]></category>
		<category><![CDATA[Angle]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[JigLibFlash]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Roll]]></category>
		<category><![CDATA[Rotation]]></category>
		<category><![CDATA[Yaw]]></category>

		<guid isPermaLink="false">http://blog.almostlogical.com/?p=346</guid>
		<description><![CDATA[I get asked the following question a lot: &#8220;How do I rotate a JigLibFlash object?&#8221;. I do understand why people have this question as rotating pieces of geometry in JigLibFlash is not very straight forward. It also can end up being kind of challenging if your not familiar with exactly how rotation matrix work. The [...]]]></description>
		<wfw:commentRss>http://blog.almostlogical.com/2009/03/27/jiglibflash-object-rotation-pitch-yaw-and-roll/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3D Ball Adventure (JigLibMotionSpringCamera3D) Part 3</title>
		<link>http://blog.almostlogical.com/2009/02/22/3d-ball-adventure-jiglibmotionspringcamera3d-part-3/</link>
		<comments>http://blog.almostlogical.com/2009/02/22/3d-ball-adventure-jiglibmotionspringcamera3d-part-3/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 05:31:41 +0000</pubDate>
		<dc:creator>Devin Reimer</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Papervision3D]]></category>
		<category><![CDATA[Physics (JigLibFlash)]]></category>
		<category><![CDATA[AS3 Physics]]></category>
		<category><![CDATA[JibLibMotionSpringCamera3D]]></category>
		<category><![CDATA[JigLib]]></category>
		<category><![CDATA[JigLibFlash]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[SpringCamera]]></category>
		<category><![CDATA[SpringCamera3D]]></category>

		<guid isPermaLink="false">http://blog.almostlogical.com/?p=255</guid>
		<description><![CDATA[Over the passed week and an half, I went through almost every line of code in this project and rewrote and refactored it. After a bit of work, I discovered the cause of the major camera bug that would cause the camera to freak out when pointed north. This issue is now fixed. The springiness [...]]]></description>
		<wfw:commentRss>http://blog.almostlogical.com/2009/02/22/3d-ball-adventure-jiglibmotionspringcamera3d-part-3/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>3D Ball Adventure (JigLibFlash, SpringCamera3D, Papervision3D) Mashup Part 2</title>
		<link>http://blog.almostlogical.com/2009/02/09/3d-ball-adventure-jiglibflash-springcamera3d-papervision3d-mashup-part-2/</link>
		<comments>http://blog.almostlogical.com/2009/02/09/3d-ball-adventure-jiglibflash-springcamera3d-papervision3d-mashup-part-2/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 04:05:31 +0000</pubDate>
		<dc:creator>Devin Reimer</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Papervision3D]]></category>
		<category><![CDATA[Physics (JigLibFlash)]]></category>
		<category><![CDATA[3D Ball]]></category>
		<category><![CDATA[AS3 Physics]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[JigLib]]></category>
		<category><![CDATA[JigLibFlash]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[SpringCamera3D]]></category>

		<guid isPermaLink="false">http://blog.almostlogical.com/?p=235</guid>
		<description><![CDATA[I have been busy over the past week improving the &#8217;3D Ball Adventure&#8217; game. While the use of the SpringCamera3D in the last version was usable, it did have a problem, it was locked onto to two planes of motion and had no rotation. So I under took the challenge of creating an easy to [...]]]></description>
		<wfw:commentRss>http://blog.almostlogical.com/2009/02/09/3d-ball-adventure-jiglibflash-springcamera3d-papervision3d-mashup-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3D Ball Adventure (JigLibFlash, SpringCamera3D, Papervision3D) Mashup Part 1</title>
		<link>http://blog.almostlogical.com/2009/02/02/3d-ball-adventure-jiblibflash-springcamera3d-papervision3d-mashup-part-1/</link>
		<comments>http://blog.almostlogical.com/2009/02/02/3d-ball-adventure-jiblibflash-springcamera3d-papervision3d-mashup-part-1/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 05:29:59 +0000</pubDate>
		<dc:creator>Devin Reimer</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Papervision3D]]></category>
		<category><![CDATA[Physics (JigLibFlash)]]></category>
		<category><![CDATA[3D Ball]]></category>
		<category><![CDATA[AS3 Physics]]></category>
		<category><![CDATA[Flash Game]]></category>
		<category><![CDATA[JigLib]]></category>
		<category><![CDATA[JigLibFlash]]></category>
		<category><![CDATA[SpringCamera]]></category>
		<category><![CDATA[SpringCamera3D]]></category>

		<guid isPermaLink="false">http://blog.almostlogical.com/?p=206</guid>
		<description><![CDATA[A couple of weeks ago a new 3D physics engine for AS3 called JigLibFlash was released into early alpha. I&#8217;ve been playing around with different 3D physics engine for Papervision3D for a little while now. The problem was I could not get the ease of use and performance I wanted out of anything that was [...]]]></description>
		<wfw:commentRss>http://blog.almostlogical.com/2009/02/02/3d-ball-adventure-jiblibflash-springcamera3d-papervision3d-mashup-part-1/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

