<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlmostLogical.com &#187; Papervision3D</title>
	<atom:link href="http://blog.almostlogical.com/category/papervision3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.almostlogical.com</link>
	<description>Flash, Unity3D, JigLibFlash, New Media and pretty much anything else that is related to the Internet. Blog by Devin Reimer.</description>
	<lastBuildDate>Sat, 24 Dec 2011 00:26:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>JigLibFlash Rewrite &#8211; Video Game Case Physics Example</title>
		<link>http://blog.almostlogical.com/2009/04/13/jiglibflash-rewrite-video-game-case-physics-example/</link>
		<comments>http://blog.almostlogical.com/2009/04/13/jiglibflash-rewrite-video-game-case-physics-example/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 04:47:21 +0000</pubDate>
		<dc:creator>Devin Reimer</dc:creator>
				<category><![CDATA[Papervision3D]]></category>
		<category><![CDATA[Physics (JigLibFlash)]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[JigLibFlash]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[rewrite]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Video Game Case]]></category>

		<guid isPermaLink="false">http://blog.almostlogical.com/?p=400</guid>
		<description><![CDATA[Over the past 2 months the JigLibFlash team has been re-architecting the whole JigLibFlash project and the new version is now available. Using this re-architected library is quite a bit different from the old version. So before I convert some of my older stuff over, I decided to making a new demo of the updated [...]]]></description>
		<wfw:commentRss>http://blog.almostlogical.com/2009/04/13/jiglibflash-rewrite-video-game-case-physics-example/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>JigLibFlash Object Rotation &#8211; Pitch, Yaw and Roll</title>
		<link>http://blog.almostlogical.com/2009/03/27/jiglibflash-object-rotation-pitch-yaw-and-roll/</link>
		<comments>http://blog.almostlogical.com/2009/03/27/jiglibflash-object-rotation-pitch-yaw-and-roll/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 00:48:03 +0000</pubDate>
		<dc:creator>Devin Reimer</dc:creator>
				<category><![CDATA[Papervision3D]]></category>
		<category><![CDATA[Physics (JigLibFlash)]]></category>
		<category><![CDATA[Angle]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[JigLibFlash]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Roll]]></category>
		<category><![CDATA[Rotation]]></category>
		<category><![CDATA[Yaw]]></category>

		<guid isPermaLink="false">http://blog.almostlogical.com/?p=346</guid>
		<description><![CDATA[I get asked the following question a lot: &#8220;How do I rotate a JigLibFlash object?&#8221;. I do understand why people have this question as rotating pieces of geometry in JigLibFlash is not very straight forward. It also can end up being kind of challenging if your not familiar with exactly how rotation matrix work. The [...]]]></description>
		<wfw:commentRss>http://blog.almostlogical.com/2009/03/27/jiglibflash-object-rotation-pitch-yaw-and-roll/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Papervision3D Lecture &#8211; Winnipeg Code Camp (3D Video Game Case Example)</title>
		<link>http://blog.almostlogical.com/2009/03/17/winnipeg-code-camp-example/</link>
		<comments>http://blog.almostlogical.com/2009/03/17/winnipeg-code-camp-example/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 01:52:17 +0000</pubDate>
		<dc:creator>Devin Reimer</dc:creator>
				<category><![CDATA[Papervision3D]]></category>
		<category><![CDATA[3D Web Development]]></category>
		<category><![CDATA[Code Camp]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Session]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[Winnipeg]]></category>
		<category><![CDATA[Xbox Case]]></category>

		<guid isPermaLink="false">http://blog.almostlogical.com/?p=323</guid>
		<description><![CDATA[Winnipeg Code Camp is over and it was a success. I hope everyone that was able to attend my lecture thought it was informative. If anyone has any feedback on how I could make my next presentations better, please drop me a line. To see one of my presentation demos click here. To get the [...]]]></description>
		<wfw:commentRss>http://blog.almostlogical.com/2009/03/17/winnipeg-code-camp-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Ball Adventure (JigLibMotionSpringCamera3D) Part 3</title>
		<link>http://blog.almostlogical.com/2009/02/22/3d-ball-adventure-jiglibmotionspringcamera3d-part-3/</link>
		<comments>http://blog.almostlogical.com/2009/02/22/3d-ball-adventure-jiglibmotionspringcamera3d-part-3/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 05:31:41 +0000</pubDate>
		<dc:creator>Devin Reimer</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Papervision3D]]></category>
		<category><![CDATA[Physics (JigLibFlash)]]></category>
		<category><![CDATA[AS3 Physics]]></category>
		<category><![CDATA[JibLibMotionSpringCamera3D]]></category>
		<category><![CDATA[JigLib]]></category>
		<category><![CDATA[JigLibFlash]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[SpringCamera]]></category>
		<category><![CDATA[SpringCamera3D]]></category>

		<guid isPermaLink="false">http://blog.almostlogical.com/?p=255</guid>
		<description><![CDATA[Over the passed week and an half, I went through almost every line of code in this project and rewrote and refactored it. After a bit of work, I discovered the cause of the major camera bug that would cause the camera to freak out when pointed north. This issue is now fixed. The springiness [...]]]></description>
		<wfw:commentRss>http://blog.almostlogical.com/2009/02/22/3d-ball-adventure-jiglibmotionspringcamera3d-part-3/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>3D Ball Adventure (JigLibFlash, SpringCamera3D, Papervision3D) Mashup Part 2</title>
		<link>http://blog.almostlogical.com/2009/02/09/3d-ball-adventure-jiglibflash-springcamera3d-papervision3d-mashup-part-2/</link>
		<comments>http://blog.almostlogical.com/2009/02/09/3d-ball-adventure-jiglibflash-springcamera3d-papervision3d-mashup-part-2/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 04:05:31 +0000</pubDate>
		<dc:creator>Devin Reimer</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Papervision3D]]></category>
		<category><![CDATA[Physics (JigLibFlash)]]></category>
		<category><![CDATA[3D Ball]]></category>
		<category><![CDATA[AS3 Physics]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[JigLib]]></category>
		<category><![CDATA[JigLibFlash]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[SpringCamera3D]]></category>

		<guid isPermaLink="false">http://blog.almostlogical.com/?p=235</guid>
		<description><![CDATA[I have been busy over the past week improving the &#8217;3D Ball Adventure&#8217; game. While the use of the SpringCamera3D in the last version was usable, it did have a problem, it was locked onto to two planes of motion and had no rotation. So I under took the challenge of creating an easy to [...]]]></description>
		<wfw:commentRss>http://blog.almostlogical.com/2009/02/09/3d-ball-adventure-jiglibflash-springcamera3d-papervision3d-mashup-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3D Ball Adventure (JigLibFlash, SpringCamera3D, Papervision3D) Mashup Part 1</title>
		<link>http://blog.almostlogical.com/2009/02/02/3d-ball-adventure-jiblibflash-springcamera3d-papervision3d-mashup-part-1/</link>
		<comments>http://blog.almostlogical.com/2009/02/02/3d-ball-adventure-jiblibflash-springcamera3d-papervision3d-mashup-part-1/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 05:29:59 +0000</pubDate>
		<dc:creator>Devin Reimer</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Papervision3D]]></category>
		<category><![CDATA[Physics (JigLibFlash)]]></category>
		<category><![CDATA[3D Ball]]></category>
		<category><![CDATA[AS3 Physics]]></category>
		<category><![CDATA[Flash Game]]></category>
		<category><![CDATA[JigLib]]></category>
		<category><![CDATA[JigLibFlash]]></category>
		<category><![CDATA[SpringCamera]]></category>
		<category><![CDATA[SpringCamera3D]]></category>

		<guid isPermaLink="false">http://blog.almostlogical.com/?p=206</guid>
		<description><![CDATA[A couple of weeks ago a new 3D physics engine for AS3 called JigLibFlash was released into early alpha. I&#8217;ve been playing around with different 3D physics engine for Papervision3D for a little while now. The problem was I could not get the ease of use and performance I wanted out of anything that was [...]]]></description>
		<wfw:commentRss>http://blog.almostlogical.com/2009/02/02/3d-ball-adventure-jiblibflash-springcamera3d-papervision3d-mashup-part-1/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Papervision3D Image Shatter Effect</title>
		<link>http://blog.almostlogical.com/2008/10/15/papervision3d-image-shatter-effect/</link>
		<comments>http://blog.almostlogical.com/2008/10/15/papervision3d-image-shatter-effect/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 04:30:05 +0000</pubDate>
		<dc:creator>Devin Reimer</dc:creator>
				<category><![CDATA[Papervision3D]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Caurina]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[Shatter]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[Tweener]]></category>

		<guid isPermaLink="false">http://blog.almostlogical.com/?p=108</guid>
		<description><![CDATA[This Papervision3D demo is of an image shattering effect. It is achieved by using the Caurina Tweener to independently move each plane. They start in random locations and move toward a point of origin, thus assembling the image. Once complete, the planes randomly scatter and the process repeats. This project was an ideal reason to start using the Tweener library in conjunction with Papervision3D. When creating [...]]]></description>
		<wfw:commentRss>http://blog.almostlogical.com/2008/10/15/papervision3d-image-shatter-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StatsView in Papervision 2.0</title>
		<link>http://blog.almostlogical.com/2008/09/07/statsview-in-papervision-2/</link>
		<comments>http://blog.almostlogical.com/2008/09/07/statsview-in-papervision-2/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 19:43:51 +0000</pubDate>
		<dc:creator>Devin Reimer</dc:creator>
				<category><![CDATA[Papervision3D]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[FPS]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[StatsView]]></category>
		<category><![CDATA[Triangles]]></category>

		<guid isPermaLink="false">http://blog.almostlogical.com/?p=91</guid>
		<description><![CDATA[Hidden in Papervision 2.0 Beta 1 Great White, there are many features that people are unaware or do not know how to use. Since the API is still in progress and examples are few and far between, I&#8217;m going to try to shed some light on some of these features. The first feature that I&#8217;m [...]]]></description>
		<wfw:commentRss>http://blog.almostlogical.com/2008/09/07/statsview-in-papervision-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Papervision3D Rotating Billboard Effect</title>
		<link>http://blog.almostlogical.com/2008/08/12/papervision3d-rotating-billboard-effect/</link>
		<comments>http://blog.almostlogical.com/2008/08/12/papervision3d-rotating-billboard-effect/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 06:36:50 +0000</pubDate>
		<dc:creator>Devin Reimer</dc:creator>
				<category><![CDATA[Papervision3D]]></category>
		<category><![CDATA[3D Billboard]]></category>
		<category><![CDATA[Image Effects]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[Rotating Billboard]]></category>

		<guid isPermaLink="false">http://blog.almostlogical.com/?p=5</guid>
		<description><![CDATA[One of the first projects I worked on when I started working with Papervision3D 2.0 Alpha ‘Great White’ was new unique ways of displaying images. The first demo I developed was a rotating billboard effect. This effect simulates real life rotating billboards but enables the addition of as many images as desired. Instead of being [...]]]></description>
		<wfw:commentRss>http://blog.almostlogical.com/2008/08/12/papervision3d-rotating-billboard-effect/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

