<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Multiline WordWrap DynamicText3D in FIVe3D</title>
	<atom:link href="http://blog.almostlogical.com/2009/06/23/multiline-wordwrap-dynamictext3d-in-five3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.almostlogical.com/2009/06/23/multiline-wordwrap-dynamictext3d-in-five3d/</link>
	<description>Flash, Unity3D, Papervision3D, New Media and pretty much anything else that is related to the Internet. Blog by Devin Reimer.</description>
	<lastBuildDate>Fri, 05 Mar 2010 04:26:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Devin Reimer</title>
		<link>http://blog.almostlogical.com/2009/06/23/multiline-wordwrap-dynamictext3d-in-five3d/comment-page-1/#comment-8489</link>
		<dc:creator>Devin Reimer</dc:creator>
		<pubDate>Wed, 02 Sep 2009 04:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.almostlogical.com/?p=477#comment-8489</guid>
		<description>I&#039;ve only played around with VectorVision (Papervision3D vector component) a little bit. I&#039;m sure something could be wrote to do something similar in Papervision3D. That being said in my opinion when it comes to 3d text FIVe3D wins hands down.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve only played around with VectorVision (Papervision3D vector component) a little bit. I&#8217;m sure something could be wrote to do something similar in Papervision3D. That being said in my opinion when it comes to 3d text FIVe3D wins hands down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathan</title>
		<link>http://blog.almostlogical.com/2009/06/23/multiline-wordwrap-dynamictext3d-in-five3d/comment-page-1/#comment-8487</link>
		<dc:creator>nathan</dc:creator>
		<pubDate>Tue, 01 Sep 2009 22:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.almostlogical.com/?p=477#comment-8487</guid>
		<description>any way to integrate this with papervision3d with the addition of the new vector and text3d libraries?</description>
		<content:encoded><![CDATA[<p>any way to integrate this with papervision3d with the addition of the new vector and text3d libraries?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
