<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Papervision3D Rotating Billboard Effect</title>
	<atom:link href="http://blog.almostlogical.com/2008/08/12/papervision3d-rotating-billboard-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.almostlogical.com/2008/08/12/papervision3d-rotating-billboard-effect/</link>
	<description>Flash, Unity3D, Papervision3D, New Media and pretty much anything else that is related to the Internet. Blog by Devin Reimer.</description>
	<lastBuildDate>Sat, 17 Jul 2010 20:14:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kristen</title>
		<link>http://blog.almostlogical.com/2008/08/12/papervision3d-rotating-billboard-effect/comment-page-1/#comment-11190</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Sat, 17 Jul 2010 20:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.almostlogical.com/?p=5#comment-11190</guid>
		<description>Has anyone come across a version of this that works beyond PV3D revision 638?</description>
		<content:encoded><![CDATA[<p>Has anyone come across a version of this that works beyond PV3D revision 638?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom liptnaiva</title>
		<link>http://blog.almostlogical.com/2008/08/12/papervision3d-rotating-billboard-effect/comment-page-1/#comment-2386</link>
		<dc:creator>Tom liptnaiva</dc:creator>
		<pubDate>Thu, 18 Dec 2008 13:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.almostlogical.com/?p=5#comment-2386</guid>
		<description>First of all congratulation for such a great site. I learned a lot reading article here today. I will make sure i visit this site once a day so i can learn more.</description>
		<content:encoded><![CDATA[<p>First of all congratulation for such a great site. I learned a lot reading article here today. I will make sure i visit this site once a day so i can learn more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RYErnest</title>
		<link>http://blog.almostlogical.com/2008/08/12/papervision3d-rotating-billboard-effect/comment-page-1/#comment-1869</link>
		<dc:creator>RYErnest</dc:creator>
		<pubDate>Sun, 30 Nov 2008 13:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.almostlogical.com/?p=5#comment-1869</guid>
		<description>Nice post u have here :D Added to my RSS reader</description>
		<content:encoded><![CDATA[<p>Nice post u have here <img src='http://blog.almostlogical.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Added to my RSS reader</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin Reimer</title>
		<link>http://blog.almostlogical.com/2008/08/12/papervision3d-rotating-billboard-effect/comment-page-1/#comment-1183</link>
		<dc:creator>Devin Reimer</dc:creator>
		<pubDate>Wed, 26 Nov 2008 02:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.almostlogical.com/?p=5#comment-1183</guid>
		<description>Hi Al

I&#039;m not sure what you mean by without the triangular prism, as that is what this effect is, but thanks for the comment. This should be able to plug into a flex application without too much work, so if you give it a try and get it to work send me the URL.

Devin</description>
		<content:encoded><![CDATA[<p>Hi Al</p>
<p>I&#8217;m not sure what you mean by without the triangular prism, as that is what this effect is, but thanks for the comment. This should be able to plug into a flex application without too much work, so if you give it a try and get it to work send me the URL.</p>
<p>Devin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://blog.almostlogical.com/2008/08/12/papervision3d-rotating-billboard-effect/comment-page-1/#comment-916</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Tue, 25 Nov 2008 09:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.almostlogical.com/?p=5#comment-916</guid>
		<description>Hello there

I love this effect and have been seraching for this for quite some time now.

Would it be possible for you to supply this effect in flex ready format without the triangular prism.

just a small request if you might have time available to do so.

Thanks

Al</description>
		<content:encoded><![CDATA[<p>Hello there</p>
<p>I love this effect and have been seraching for this for quite some time now.</p>
<p>Would it be possible for you to supply this effect in flex ready format without the triangular prism.</p>
<p>just a small request if you might have time available to do so.</p>
<p>Thanks</p>
<p>Al</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Links Tagged With "papervision3d" - JabberTags</title>
		<link>http://blog.almostlogical.com/2008/08/12/papervision3d-rotating-billboard-effect/comment-page-1/#comment-4</link>
		<dc:creator>Recent Links Tagged With "papervision3d" - JabberTags</dc:creator>
		<pubDate>Mon, 08 Sep 2008 00:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.almostlogical.com/?p=5#comment-4</guid>
		<description>[...] public links &gt;&gt; papervision3d   Papervision3D Rotating Billboard Effect Saved by bearclau on Sun 07-9-2008   New session announcements at the Singularity Web Conference [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; papervision3d   Papervision3D Rotating Billboard Effect Saved by bearclau on Sun 07-9-2008   New session announcements at the Singularity Web Conference [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
